![]() |
LDE SOCCER ORGANIZATION |
Field:
|
CHICAGO INDOOR SPORTS 2 |
|
Division:
|
2013 |
Date and Time:
|
12/20/2025 at 10:55 am |
|
Home Team:
|
SUPERIOR FC |
Visiting Team:
|
PUEBLA |
|
Home Team Coach:
|
TBA |
Visiting Team Coach:
|
CARLOS GALENO |
PUEBLA |
|||||||
PLAYED |
NUMBER |
PLAYERS NAME |
GOALS |
BLUE | RED |
NOTES
|
|
| 1 | 5 | ADRIAN KARACIC | 1 | ||||
| 2 | 16 | ALEJANDROO VILLEGAS | 1 | ||||
| 3 | 8 | ALEXANDER SANCHEZ | |||||
| 4 | 18 | ALFREDO CORONA | |||||
| 5 | 4 | DAMIAN VILLALBA | |||||
| 6 | 10 | DAVID S. ALANIS MORENO | 2 | ||||
| 7 | 7 | DYLAN GARCIA | |||||
| 8 | 17 | GIANCARLO GALENO | |||||
| 9 | 21 | JAMES CARSON | |||||
| 10 | 6 | LUCAS OROS | |||||
| 11 | 1 | MATTHEW VELAZQUEZ | |||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
|
FINAL RESULTS
|
OFFICIALS
|
|||
|
SUPERIOR FC
|
PUEBLA
|
|||
| 4 | 4 | REFEREE 1 | FERMIN SANCHEZ | |
| REFEREE 2 | ||||
| REFERRE 3 | ||||
| TIME KEEPER | ||||