![]() |
LDE SOCCER ORGANIZATION |
Field:
|
CHICAGO INDOOR SPORTS 3 |
|
Division:
|
2017 |
Date and Time:
|
12/20/2025 at 8:00 am |
|
Home Team:
|
LEONES DE CHICAGO AZUL |
Visiting Team:
|
PONYS F.C. - JUNIORS |
|
Home Team Coach:
|
JUAN DE LA CRUZ |
Visiting Team Coach:
|
LEO QUINTERO |
PONYS F.C. - JUNIORS |
|||||||
PLAYED |
NUMBER |
PLAYERS NAME |
GOALS |
BLUE | RED |
NOTES
|
|
| 1 | ALDO MOREL | ||||||
| 2 | 19 | ANDRES GRIMALDO | |||||
| 3 | 14 | ANGEL DANIEL GONZALEZ | |||||
| 4 | 10 | ANTHONY ESTRADA | 3 | ||||
| 5 | 18 | FABIAN IBANEZ | |||||
| 6 | 11 | JOSE JULIAN GOMEZ | |||||
| 7 | 13 | LEONARDO VILCHEZ | |||||
| 8 | 8 | LOGAN VILLA | |||||
| 9 | 7 | MATEO CASTRO | 3 | ||||
| 10 | 11 | NICHOLAS FIGUEROA | |||||
| 11 | 4 | NIKOLA DIAZ-GOMEZ | |||||
| 12 | 12 | ROBERTO VILCHIZ | |||||
| 13 | 30 | SEBASTIAN IZAGUIRRE | |||||
| 14 | 17 | XAVIER MURILLO | |||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
|
FINAL RESULTS
|
OFFICIALS
|
|||
|
LEONES DE CHICAGO AZUL
|
PONYS F.C. - JUNIORS
|
|||
| 4 | 6 | REFEREE 1 | EDGAR PEREZ | |
| REFEREE 2 | ||||
| REFERRE 3 | ||||
| TIME KEEPER | ||||