![]() |
LDE SOCCER ORGANIZATION |
Field:
|
CHICAGO INDOOR SPORTS 3 |
|
Division:
|
2015 |
Date and Time:
|
12/13/2025 at 8:35 am |
|
Home Team:
|
LEYDEN TOWNSHIP EAGLES |
Visiting Team:
|
FUEGO JRS -16S |
|
Home Team Coach:
|
TBA |
Visiting Team Coach:
|
TBA |
FUEGO JRS -16S |
|||||||
PLAYED |
NUMBER |
PLAYERS NAME |
GOALS |
BLUE | RED |
NOTES
|
|
| 1 | 31 | ANDRES CATALAN | |||||
| 2 | 6 | CHAD PETROLIS | 1 | ||||
| 3 | 10 | CRUZ SANTOYO | |||||
| 4 | 4 | ELIJAH FERNANDEZ | |||||
| 5 | IAN REGALADO | ||||||
| 6 | 7 | LEON KUBOWICZ | |||||
| 7 | 18 | LUCA ZEMAN | 1 | ||||
| 8 | MATIAS DEL AGUILA | ||||||
| 9 | 9 | MAXIMILIANO VALENCIA | |||||
| 10 | 35 | MYLES ROBERT KELLY | |||||
| 11 | 11 | PARTH KETHIREDDY | 1 | ||||
| 12 | 7 | SANTIAGO BENITEZ | 1 | ||||
| 13 | 17 | VICTOR BEDOLLA | |||||
| 14 | 28 | WESLEY SANFORD | 1 | ||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
|
FINAL RESULTS
|
OFFICIALS
|
|||
|
LEYDEN TOWNSHIP EAGLES
|
FUEGO JRS -16S
|
|||
| 0 | 4 | REFEREE 1 | DANILO CABALLERO | |
| REFEREE 2 | ||||
| REFERRE 3 | ||||
| TIME KEEPER | ||||