![]() |
LDE SOCCER ORGANIZATION |
Field:
|
CHICAGO INDOOR SPORTS 3 |
|
Division:
|
2019 |
Date and Time:
|
11/29/2025 at 11:55 am |
|
Home Team:
|
CHIVAS |
Visiting Team:
|
PONYS F.C. - JUNIORS |
|
Home Team Coach:
|
BLAIR MATTHEWS |
Visiting Team Coach:
|
JOSE VILLA |
CHIVAS |
|||||||
PLAYED |
NUMBER |
PLAYERS NAME |
GOALS |
BLUE | RED |
NOTES
|
|
| 1 | 13 | ALEX MORA | |||||
| 2 | 16 | AUBREY DIAZ | |||||
| 3 | 7 | BEAU MATTHEWS | |||||
| 4 | 10 | BENJAMIN MATTHEWS | 1 | ||||
| 5 | 7 | CYRUS FIGUEROA | |||||
| 6 | GAEL BUCIO | ||||||
| 7 | 11 | GERMONTAYE MALON | |||||
| 8 | JOSHUA ESPINOSA | ||||||
| 9 | 18 | MATTHEW DIAZ | |||||
| 10 | 14 | NOAH VIRAMONTES | |||||
| 11 | 2 | OLIVER MENDOZA | |||||
| 12 | SANTIAGO MARTINEZ | ||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
|
FINAL RESULTS
|
OFFICIALS
|
|||
|
CHIVAS
|
PONYS F.C. - JUNIORS
|
|||
| 1 | 3 | REFEREE 1 | MANUEL ORTIZ | |
| REFEREE 2 | ||||
| REFERRE 3 | ||||
| TIME KEEPER | ||||