![]() |
LDE SOCCER ORGANIZATION |
Field:
|
CHICAGO INDOOR SPORTS 1 |
|
Division:
|
2009 |
Date and Time:
|
11/29/2025 at 2:25 pm |
|
Home Team:
|
GALACTICOS |
Visiting Team:
|
EVO-PFC-CHI-TOWN |
|
Home Team Coach:
|
JASON NUESSEL |
Visiting Team Coach:
|
TBA |
EVO-PFC-CHI-TOWN |
|||||||
PLAYED |
NUMBER |
PLAYERS NAME |
GOALS |
BLUE | RED |
NOTES
|
|
| 1 | 12 | JONATHAN LOGAN LARIOS | |||||
| 2 | 23 | JOSIAH GARCIA | |||||
| 3 | 11 | JOVANNY MARTINEZ | |||||
| 4 | OCIEL IBANEZ | ||||||
| 5 | 22 | RODRIGO VARELA | |||||
| 6 | 6 | SANTIAGO GALLEGOS | |||||
| 7 | 16 | VICTOR LOPEZ | |||||
| 8 | VICTOR MUNOZ | ||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
|
FINAL RESULTS
|
OFFICIALS
|
|||
|
GALACTICOS
|
EVO-PFC-CHI-TOWN
|
|||
| 3 | 0 | REFEREE 1 | JAVIER PEREZ | |
| REFEREE 2 | ||||
| REFERRE 3 | ||||
| TIME KEEPER | ||||