![]() |
LDE SOCCER ORGANIZATION |
Field:
|
CHICAGO INDOOR SPORTS 4 |
|
Division:
|
2015 |
Date and Time:
|
11/22/2025 at 8:25 am |
|
Home Team:
|
LEYDEN TOWNSHIP EAGLES |
Visiting Team:
|
CHIVAS |
|
Home Team Coach:
|
TBA |
Visiting Team Coach:
|
DIEGO RIVAS |
LEYDEN TOWNSHIP EAGLES |
|||||||
PLAYED |
NUMBER |
PLAYERS NAME |
GOALS |
BLUE | RED |
NOTES
|
|
| 1 | DANIEL BONILLA ESPINOSA | ||||||
| 2 | 14 | IAN DIAZ | |||||
| 3 | 61 | JORGE PEREZ ROJAS | 1 | ||||
| 4 | 6 | JOSEPH VAZQUEZ | |||||
| 5 | 4 | LUCAS EDUARDO LOPEZ | 1 | ||||
| 6 | 2 | MATEO FLORES | |||||
| 7 | 5 | MAX CHAIDEZ | |||||
| 8 | 76 | NATHAN LANDAVERRY | |||||
| 9 | 67 | NOAH ELIAS | |||||
| 10 | 1 | SEBASTIAN LOZANO | |||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
|
FINAL RESULTS
|
OFFICIALS
|
|||
|
LEYDEN TOWNSHIP EAGLES
|
CHIVAS
|
|||
| 2 | 1 | REFEREE 1 | XAVIER COSS | |
| REFEREE 2 | ||||
| REFERRE 3 | ||||
| TIME KEEPER | ||||