![]() |
LDE SOCCER ORGANIZATION |
Field:
|
SMALL FIELD |
Division:
|
2010 |
Date and Time:
|
06/07/2019 at 9:00 pm |
Home Team:
|
PONYS F.C. - MARTIN |
Visiting Team:
|
BYV |
Home Team Coach:
|
MARTIN GARCIA JR |
Visiting Team Coach:
|
LUIS JIMENEZ |
PONYS F.C. - MARTIN |
|||||||
PLAYED |
NUMBER |
PLAYERS NAME |
GOALS |
YELLOW | RED |
NOTES
|
|
1 | 24 | ANGEL ACOSTA | |||||
2 | 25 | ANTHONY VEGA | |||||
3 | 11 | GIOVANNI MORENO | |||||
4 | 14 | HENRY GARCIA | |||||
5 | 4 | JACOB RUIZ | 1 | ||||
6 | 9 | JIM CALVA | |||||
7 | 1 | LEONEL JAIME | |||||
8 | 21 | MARTIN VASTIN GARCIA | |||||
9 | 10 | MICHAEL LEO PANDURO | |||||
10 | 7 | NATHAN ALBEIRO PANDURO | 1 | ||||
11 | 13 | REY ALEXANDER OCHOA | |||||
12 | 17 | SANTIAGO BRAVO | |||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 |
FINAL RESULTS
|
OFFICIALS
|
|||
PONYS F.C. - MARTIN
|
BYV
|
|||
2 | 4 | REFEREE 1 | REF CHINO DIAZ | |
REFEREE 2 | ||||
REFERRE 3 | ||||
TIME KEEPER |